Diploma in General Business
Sudbury, Canada
DURATION
4 Semesters
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request earliest startdate
TUITION FEES
CAD 15,276 / per year *
STUDY FORMAT
On-Campus
* $15,276.31 - the international fees are approximate annual amounts
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
Overview
Interested in the world of business but not sure which career path to take? In just two years, Cambrian’s Business program will expose you to the areas of finance, entrepreneurship, marketing, human resources, accounting, personnel management, new business development, and organizational planning. Launch your career or continue into the third year of Cambrian’s Business Administration program when you graduate.
Program Highlights
- Flexible learning options (traditional classrooms, online options, and virtual classes)
- Opportunities for experiential learning through clubs and competitions
- Common first and second year with other Business programs allows graduates to seamlessly transition into the third year to earn an advanced diploma
- Exposure to all key business functions including finance, accounting, human resources, business development, and more
- This is a Northern College’s Collaborative Delivery program
Please note that the academic curriculum is continually reviewed and revised to ensure that Cambrian's programs and courses remain relevant. The College reserves the right to cancel or make changes to any course or program, fee, procedure, or campus location at any time.
Admissions
Curriculum
Program Delivery
This program will be delivered in the following terms:
Program of Study
Semester 1 | Credits | |
ACC 1100 | Introduction to Financial Accounting | 4 |
BUS 1100 | Business Mathematics | 4 |
ENG 1002 | College Communications | 3 |
MKT 1004 | Marketing I | 3 |
BUS 1104 | Introduction to Business Concepts | 3 |
HRP 1000 | Introduction to Human Resources | 3 |
ISP 3026 | Computer Applications for Business I | 3 |
Credits | 23 | |
Semester 2 | ||
ACC 1310 | Financial Accounting II | 4 |
BUS 1200 | Financial Math | 4 |
ENG 2205 | Business Reports and Presentations | 3 |
MKT 1200 | Marketing II | 3 |
ECN 1101 | Microeconomics | 3 |
BUS 1035 | Computer Applications for Business II | 3 |
The following General Education course: | 3 | |
PSY 1125 | Positive Psychology | |
Credits | 23 | |
Semester 3 | ||
ACC 2310 | Managerial Accounting | 4 |
BUS 2040 | Organizational Behavior | 3 |
BUS 3500 | Operations Management | 4 |
ECN 1201 | Macroeconomics | 3 |
MKT 3680 | Professional Selling | 3 |
One of the following General Education courses: | 3 | |
FIT 1115 | Health & Wellness | |
MUS 1009 | Rock Music, Culture & Technology | |
POL 1500 | Canadian Political Studies | |
SOC 1010 | Cross-Cultural Understanding | |
SSC 1000 | Media and Current Events | |
Credits | 20 | |
Semester 4 | ||
BUS 1033 | Statistics | 4 |
BUS 1037 | Project Management | 3 |
BUS 1053 | Corporate Social Responsibility | 3 |
BUS 2320 | Business Law | 3 |
BUS 3585 | Entrepreneurship | 3 |
BUS 1117 | Business Simulation | 4 |
One of the following General Education courses: | 3 | |
FIT 1115 | Health & Wellness | |
MUS 1009 | Rock Music, Culture & Technology | |
POL 1500 | Canadian Political Studies | |
SOC 1010 | Cross-Cultural Understanding | |
SSC 1000 | Media and Current Events | |
Credits | 23 | |
Total Credits | 89 |
Employment Opportunities
Graduates may seek employment within:
- Sales
- Retailing
- Wholesale
- Manufacturing
- Insurance
- Service industries
- Governmental departments
- Financial institutions
- Customer service
Career Opportunities
College/University Degree Opportunities
Graduates from this program may continue their studies at college/university and may receive credit for their prior College education.