Advanced Diploma in Animation
Sudbury, Canada
DURATION
6 Semesters
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request earliest startdate
TUITION FEES
CAD 15,401 / per year *
STUDY FORMAT
On-Campus
* $15,401.31 - the international fees are approximate annual amounts
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
Overview
Learn how to tell dynamic and convincing 2D and 3D animated stories on screen from our talented professors who have worked on audience favourites like Tarzan, 9, and the Tom and Jerry Show.
Our program is based on the curriculum of Sheridan's renowned Animation program at the diploma level. You'll gain a working knowledge of traditional, 2D, and 3D methods of animation while becoming proficient with the 12 principles of animation. You'll develop strong and dynamic storytelling, drawing, and animation skills that are brought to life on screen through a series of projects and an eventual final film. When you graduate, you will be able to showcase convincing performances through both traditional and digital animation alongside a final production-ready portfolio.
Program Highlights
- 3 years – 6 semesters
- Delivered through a partnership with Sheridan College and is based on the curriculum of Sheridan's renowned animation program
- Focuses on both 2D and 3D animation
- Develop skills in the College's 13,900-square-foot animation studio on the latest equipment and software
- The program is more concept-based than other animation programs and still emphasizes the importance of drawing techniques
- Learn from highly-experienced faculty who have worked around the world for Disney and Amblimation
4D Learning Opportunities
In your third year, you may have the opportunity to showcase your work through:
- The School of Creative Arts and Design graduate exhibition in downtown Sudbury.
- A field trip to Toronto where you'll show off your best work to industry representatives.
Please note that the academic curriculum is continually reviewed and revised to ensure that Cambrian's programs and courses remain relevant. The College reserves the right to cancel or make changes to any course or program, fee, procedure, or campus location at any time.
Admissions
Curriculum
Program Delivery
This program will be delivered in the following terms:
Program of Study
Semester 1 | Credits | |
ANI 1001 | Life Drawing I | 3 |
ANI 1002 | Animation I | 3 |
ANI 1003 | Design I | 2 |
ANI 1004 | Drawing and Painting I | 3 |
ANI 1005 | Digital Methodologies: Tools | 2 |
ANI 1006 | Visual Language | 2 |
ANI 1121 | Animation History and Styles | 2 |
ENG 1002 | College Communications | 3 |
The following General Education course: | 3 | |
PSY 2700 | Client Comm. & Leadership Develop | |
Credits | 23 | |
Semester 2 | ||
ANI 1008 | Animation II | 3 |
ANI 1009 | Design II | 2 |
ANI 1010 | Story Concepts | 2 |
ANI 1011 | Drawing and Painting II | 3 |
ANI 1039 | Life Drawing II | 3 |
ANI 1040 | Digital Methodologies-3D I | 3 |
ANI 1018 | Digital Methodologies -2D Animation | 2 |
Credits | 18 | |
Semester 3 | ||
ANI 1014 | Animation III | 3 |
ANI 1015 | Design III | 2 |
ANI 1016 | Story and Visual Narrative I | 2 |
ANI 1050 | Digital Methodologies - 2D II | 2 |
ANI 1041 | Life Drawing III | 3 |
ANI 1042 | Digital Methodologies-3D II | 3 |
ANI 2315 | Layout and Design I | 3 |
One of the following General Education courses: | 3 | |
FIT 1115 | Health & Wellness | |
MUS 1009 | Rock Music, Culture & Technology | |
POL 1500 | Canadian Political Studies | |
SOC 1010 | Cross-Cultural Understanding | |
SSC 1000 | Media and Current Events | |
Credits | 21 | |
Semester 4 | ||
ANI 1020 | Animation IV | 3 |
ANI 1021 | Design IV | 2 |
ANI 1022 | Story and Visual Narrative II | 2 |
ANI 1051 | Digital Methodologies - 2D III | 2 |
ANI 1025 | Digital Methodologies-Modeling I | 2 |
ANI 1043 | Life Drawing IV | 3 |
ANI 1044 | Digital Methodologies-3D III | 3 |
ANI 2415 | Layout & Design II | 3 |
Credits | 20 | |
Semester 5 | ||
ANI 1026 | Production Processes-Story | 2 |
ANI 1028 | Animation V | 3 |
ANI 1029 | Design V | 2 |
ANI 1030 | Production Processes-Layout | 3 |
ANI 1032 | Design and Art Direction | 3 |
ANI 1045 | Life Drawing V | 3 |
ANI 1046 | Digital Methodologies-3D IV | 3 |
One of the following General Education courses: | 3 | |
MUS 1009 | Rock Music, Culture & Technology | |
FIT 1115 | Health & Wellness | |
POL 1500 | Canadian Political Studies | |
SOC 1010 | Cross-Cultural Understanding | |
SSC 1000 | Media and Current Events | |
Credits | 22 | |
Semester 6 | ||
ANI 1034 | Animation VI | 6 |
ANI 1035 | Design VI | 2 |
ANI 1036 | Production Processes-Background | 3 |
ANI 1038 | Digital Methodologies-Modeling II | 3 |
ANI 1047 | Life Drawing VI | 3 |
ANI 1048 | Digital Methodologies-3D V | 3 |
ANI 1052 | Digital Methodologies - 2D IV | 3 |
Credits | 23 | |
Total Credits | 127 |
Career Opportunities
Employment Opportunities
Graduates may find employment in entertainment, information, and education, and training industries that include the following:
- Feature
- Television
- Advertising
- Internet
- Video games
- Visual aids
Furthering Your Studies
Graduates from Cambrian College may apply to continue their studies at Sheridan College.
College/University Degree Opportunities
Graduates from this program may continue their studies at college/university and may receive credit for their prior College education.